From £715 - 7 nights
Reset search and display all holidays
| Date | Description | Nights | Price | Book |
|---|---|---|---|---|
| 02 Jun 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £969 | |
| 03 Jun 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £849 | |
| 09 Jun 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £969 | |
| 10 Jun 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £849 | |
| 16 Jun 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £969 | |
| 17 Jun 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £849 | |
| 23 Jun 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £969 | |
| 24 Jun 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £849 | |
| 30 Jun 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £969 | |
| 01 Jul 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £849 | |
| 07 Jul 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £969 | |
| 08 Jul 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £849 | |
| 14 Jul 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £969 | |
| 15 Jul 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £849 | |
| 21 Jul 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £969 | |
| 22 Jul 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £849 | |
| 28 Jul 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £969 | |
| 29 Jul 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £849 | |
| 04 Aug 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £969 | |
| 05 Aug 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £849 | |
| 11 Aug 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £969 | |
| 12 Aug 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £849 | |
| 18 Aug 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £969 | |
| 19 Aug 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £849 | |
| 25 Aug 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £969 | |
| 26 Aug 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £849 | |
| 01 Sep 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £969 | |
| 02 Sep 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £849 | |
| 08 Sep 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £969 | |
| 09 Sep 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £849 | |
| 15 Sep 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £969 | |
| 16 Sep 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £849 | |
| 22 Sep 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £969 | |
| 23 Sep 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £849 | |
| 29 Sep 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £969 | |
| 30 Sep 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £849 | |
| 06 Oct 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £905 | |
| 07 Oct 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £715 | |
| 13 Oct 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £905 | |
| 14 Oct 2012 | Waterways To Venice Mantova-Venice Standard Boat | 7 | £715 | |
| 20 Oct 2012 | Waterways To Venice Venice-Mantova Comfort Boat | 7 | £905 | |
| 21 Oct 2012 | Waterways-Venice Venice-Mantova Standard Boat | 7 | £715 | |
| 27 Oct 2012 | Waterways-Venice Mantova - Venice Comfort Boat | 7 | £905 |
Information
Or call our travel experts:
0845 470 8558
International customers please call:
+44 20 8732 1250
Our lines are open:
Monday to Friday 09:00 - 19:00
Saturday 09:00 - 13.00