West Lulworth House
Dorset
West Lulworth House in the village of Lulworth is in an elevated position just a few hundred yards from Lulworth Cove beach. Many of the rooms in this splendid Victorian building have sea views. Outside there is a sun terrace – a great place to sit and watch the sun go down – and a heated swimming pool.
Groups Love:
● The outstanding location in Lulworth Cove
● The combination of beaches, hills, nature and history
● The dining room with spectacular views
● Star gazing in the Dark Skies from the garden
● The heated outdoor pool, perfect for a paddle
Places to visit:
● Lulworth Castle● The Tank Museum
● Corfe Castle
● Monkey World
● Thomas Hardy's cottage
● Brownsea Island

Groups Pricing at West Lulworth House
Group Pricing: Guided Walking
(prices are per person, from)
Dates | 3-Nights | 4-Nights | 7-Nights |
---|---|---|---|
26 Mar - 09 Apr 2021 | £325 | £475 | £755 |
16 Apr - 23 Apr 2021 | £335 | £505 | £805 |
30 Apr - 17 Sep 2021 | £369 | £525 | £855 |
24 Sep - 08 Oct 2021 | £335 | £505 | £805 |
15 - 22 Oct 2021 | £325 | £475 | £755 |
29 Oct - 05 Nov 2021 | £299 | £389 | £665 |
12 Nov - 26 Nov 2021 | £269 | £359 | £599 |
Group Pricing: Self-Guided Walking
(prices are per person, from)
Dates | 3-Nights | 4-Nights | 7-Nights |
---|---|---|---|
26 Mar - 09 Apr 2021 | £275 | £379 | £649 |
16 Apr - 23 Apr 2021 | £285 | £409 | £689 |
30 Apr - 17 Sep 2021 | £319 | £425 | £745 |
24 Sep - 08 Oct 2021 | £285 | £409 | £689 |
15 Oct - 22 Oct 2021 | £275 | £379 | £649 |
29 Oct - 05 Nov 2021 | £259 | £309 | £559 |
12 Nov - 26 Nov 2021 | £215 | £269 | £475 |
Room upgrades: Better Room £7.50-15 pn depending on date; Best Room £10-20 pn depending on date.
3 night and 7-night holidays start on a Friday, 4-night holidays start on a Monday.Exclusively for you: Sole use of West Lulworth House
Single Rooms | Total Rooms* | Capacity | Sole Use (minumum) |
---|---|---|---|
9 | 22 | 34 | 27 |